Medium Frequency Spot / Projection Resistance Welding Machines
Standart Features:
- 64 Program Microprocessor Control
- Constant Current Mode
- Acces to Welding Parameters by PC Connection
- Air Switch
- Flow and Temperature Sensor
- Double Hand Start
- Spot Counter
- Lower Arm Height Adjustment (700-1000mm)
Optional Features:
- 256 Program Microprocessor Control
- Spot Welding Option
- Projection Welding Option
- Nut, Bolt, Butt Electrode Set
- Double Stroke Cylinder (60+40mm)
- Adjustment Cylinder (80+20mm)
- Servo Motor Driven
- Propotional Valve
- Hydraulic Balancing
| Technical Specifications | ||||
|---|---|---|---|---|
| 1000Hz DC | MFDC-60-125-SP-N-M | MFDC-100-125-SP-N-M | MFDC-180-160-SP-N-M | |
| Single Phase Input 50Hz | V | 500 | 500 | 500 |
| Rated Power (%50 duty) | kVA | 60 | 112 | 190 |
| Secondary Short Circuit Current (%50 duty) I 2/50 | kA | 13,5 | 15,4 | 24,5 |
| Secondary Voltage | V | 7 | 11,5 | 12,3 |
| Fuse | A | 100 | 100 | 250 |
| Electrode Force (6 bar) | daN | 735 | 735 | 1200 |
| Air Pressure | bar | 2-6 | 2-6 | 2-6 |
| Cooling Water Temperature | °C | 18-21 | 18-21 | 18-21 |
| Water Consumption (3 bar) | It/dak | 12 | 15 | 15 |
| Distance Between Projection Plates | mm | 200 | 200-450 | 200-450 |
| Throat Depth (Projection) | mm | 300 / 400 / 500 / 600 | 300 / 400 / 500 / 600 | 300 / 400 / 500 / 600 |
| Stroke | mm | 100 | 100 | 100 |
| Dimensions (W / L / H) | mm | 400x800x1700 | 400x800x1700 | 400x800x1700 |
| Weight | kg | 650 | 720 | 720 |
| Click here for more info. |
