Spot / Projection Resistance Welding Machines
Standart Features:
- 64 Program Microprocessor Control
- Constant Current Mode
- Acces to Welding Parameters by PC Connection
- Air Switch
- Flow and Temperature Sensor
- Double Hand Start
- Spot Counter
- Lower Arm Height Adjustment (700-1000mm)
Optional Features:
- 256 Program Microprocessor Control
- Spot Welding Option
- Projection Welding Option
- Nut, Bolt, Butt Electrode Set
- Double Stroke Cylinder (60+40mm)
- Adjustment Cylinder (80+20mm)
- Servo Motor Driven
- Propotional Valve
- Hydraulic Balancing
| Technical Specifications | ||||
|---|---|---|---|---|
| 50Hz AC | SW-120-160-SP-N-M | SW-180-160-SP-N-M | SW-250-160-SP-N-M | |
| Single Phase Input 50Hz AC / 3 Phase DC | V | 400 AC | 400 AC | 400 AC |
| Rated Power ( %50 duty ) | KVA | 121 | 180 | 247 |
| Secondary Short Circuit Current (%50 duty) I 2/50 | Ka | 13,6 | 17,1 | 19,8 |
| Secondary Voltage | V | 8,9 | 10,5 | 12,5 |
| Fuse | A | 250 | 400 | 630 |
| Electrode Force (6 bar) | daN | 1200 | 1200 | 1200 |
| Air Pressure | bar | 2-6 | 2-6 | 2-6 |
| Cooling Water Temperature | °C | 18-21 | 18-21 | 18-21 |
| Water Consumption (3 bar) | It/dak | 12 | 15 | 15 |
| Arm Distance | mm | 200-450 | 200-450 | 200-450 |
| Throat Depth (Projection) | mm | 300 / 400 / 500 / 600 | 300 / 400 / 500 / 600 | 300 / 400 / 500 / 600 |
| Stroke | mm | 100 | 100 | 100 |
| Dimensions (W / L / H) | mm | 600x1100x1800 | 600x1100x1800 | 600x1100x1800 |
| Weight | kg | 800 | 815 | 835 |
Standart Features:
- 128 Program Microprocessor Control
- Constant Current Mode
- Air Switch
- Double Hand Start
Optional Features:
- Access to Welding Parameters by PC Connection
- Spot Welding Option
- Projection Welding Option
- Nut, Bolt, Butt Electrode Set
- Double Stroke Cylinder (60+40mm)
- Adjustment Cylinder (80+20mm)
- Servo Motor Driven
- Propotional Valve
- Flow and Temperature Sensor
- Hydraulic Balancing
| Technical Specifications | ||||
|---|---|---|---|---|
| 50Hz AC | SW-30-100-SP-N-M | SW-60-125-SP-N-M | SW-80-125-SP-N-M | |
| Single Phase Input 50Hz AC / 3 Phase DC | V | 400 AC | 400 AC | 400 AC |
| Rated Power ( %50 duty ) | kVA | 30 | 63 | 80 |
| Secondary Short Circuit Current (%50 du | kA | 6,4 | 10,2 | 10,4 |
| Secondary Voltage | V | 4,65 | 7,2 | 7,7 |
| Fuse | A | 80 | 160 | 250 |
| Electrode Force (6 bar) | daN | 470 | 735 | 735 |
| Air Pressure | bar | 2-6 | 2-6 | 2-6 |
| Cooling Water Temperature | °C | 18-21 | 18-21 | 18-21 |
| Water Consumption (3 bar) | It/dak | 8 | 8 | 8 |
| Arm Distance | mm | 200 | 200 | 200 |
| Throat Depth (Projection) | mm | 300 / 400 / 500 / 600 | 300 / 400 / 500 / 600 | 300 / 400 / 500 / 600 |
| Stroke | mm | 100 | 100 | 100 |
| Dimensions (W / L / H) | mm | 600x800x1700 | 600x800x1700 | 600x800x1700 |
| Weight | kg | 450 | 670 | 690 |
| Click here for more info. |
